Plus: What happens during menopause; potential links between COVID vaccines and tinnitus
| PHOTOGRAPH BY GIANLUCA COLLA, NAT GEO IMAGE COLLECTION | | | |
| IMAGE BY JING-DONG JACKIE HAN, PEKING UNIVERSITY | | | | | |
| PHOTOGRAPH BY ELIZABETH DALZIEL | | | |
More on menopause and fertility: | | | |
| PHOTOGRAPH BY ALLISON SHELLEY, THE WASHINGTON POST/GETTY IMAGES | | COVID is known to trigger tinnitus. Could the vaccines do the same? "It sounded like somebody took a whistle and out of nowhere started blowing it in my ear, and it has never gone away," says one sufferer. While the CDC hasn't found a link between the vaccines and hundreds of new cases of the debilitating condition, some scientists say it must do more to investigate. | | | |
| PHOTOGRAPH BY MICHAEL CHRISTOPHER BROWN | | | |
| PHOTOGRAPH BY GILES PRICE, NAT GEO IMAGE COLLECTION | | | |
Sign up here to receive our daily newsletters, covering History, Environment, Science, Animals, Travel, Photography, and Family. | |
Clicking on the Facebook, Twitter, Instagram, and National Geographic Channel links will take you away from our National Geographic Partners site where different terms of use and privacy policy apply.
This email was sent to: mitch.dobbs.pics@blogger.com. Please do not reply to this email as this address is not monitored.
This email contains an advertisement from: National Geographic | 1145 17th Street, N.W. | Washington, D.C. 20036
Stop all types of future commercial email from National Geographic regarding its products, services, or experiences.
© 2023 National Geographic Partners, LLC, All rights reserved. | | |
//